Oak Mtn. girls top soccer poll

Published 11:49 am Tuesday, February 17, 2009

Oak Mountain’s girls climbed to No. 1 in this week’s Class 6A Alabama High School Soccer Coaches’ Poll after winning its first two games of the season last week. Oak Mountain had two first-place votes and were ranked No. 4 in the preseason poll but garnered seven top votes this week, while previously first-ranked Spain Park (1-0) dropped one spot to No. 2.

Remaining at the top of their respective polls were the Oak Mountain boys and Briarwood girls.

Alabama High School Soccer Coaches’ Poll

BOYS

Class 6A

1. Oak Mountain (6-0) – 11 first-place votes, 110 points

2. Grissom (2-1), 83 points

3. Hoover (4-1-1), 69 points

4. Prattville (2-1-1), 67 points

5. Bob Jones (3-0-1), 66 points

6. Spain Park (2-2-1), 47 points

7. Auburn (2-1-2), 41 points

8. Fairhope (4-0-1), 39 points

9. McGill-Toolen (2-1), 19 points

10. Huntsville (0-1-2), 15 points

(Receiving Votes: Vestavia (0-4), 12 points; Homewood (6-0), 11 points; Mountain Brook (3-2), 9 points; Sparkman (3-1-1), 7 points; Austin (1-1), 4 points; Foley (6-0), 3 points; Decatur (2-0), 1 point.)

Class 5A

1. John Carroll (3-1-1) – 11 first-place votes, 116 points

2. Briarwood (2-2), 109 points

3. Cullman (4-2-1), 97 points

4. St. Paul’s (4-0-1) – 2 first-place votes, 92 points

5. Hartselle (1-0-1), 67 points

6. Chelsea (0-0-1), 48 points

7. Brewer (1-0), 39 points

8. Arab (2-0-2), 37 points

9. Athens (0-0-1), 29 points

10. East Limestone (2-1-1), 27 points

(Receiving Votes: Albertville (0-1), 25 points; Gulf Shores (0-0), 14 points; Southside (2-1-2), 6 points; Ft. Payne (2-0-1), 6 points; Carroll-Ozark (3-1-1), 3 points; Moody (2-0), 1 point.)

Class 1A-4A

1. Altamont (0-3-1), 5 first-place votes, 76 points

2. Indian Springs (3-1-1) – 3 first-place votes, 74 points

3. UMS-Wright (2-1-1), 58 points

4. Houston Academy (4-0), 53 points

5. Randolph (0-3-1), 37 points

6. LAMP (3-0), 34 points

7. Bayside Academy (0-2-2), 22 points

8. Collinsville (0-0), 17 points

9. Brewbaker Tech (4-1), 13 points

10. Priceville (2-1), 11 points

(Receiving Votes: Trinity (1-4), 10 points; Catholic-Huntsville (1-2), 8 points; Montgomery Catholic (1-0), 8 points; Westminster Christian (1-0), 8 points; Holy Spirit (0-0), 4 points; Jacksonville (0-0-1), 2 points; Mars Hill Bible (0-0), 2 points; Montgomery Academy (0-0), 1 point.)

GIRLS

Class 6A

1. Oak Mountain (2-0) – 7 first-place votes, 101 points

2 .Spain Park (1-0) – 2 first-place votes, 90 points

3. Grissom (3-0), 82 points

4. Mtn. Brook (0-0) – 2 first-place votes, 74 points

5. Bob Jones (2-0), 62 points

6. Vestavia (0-0), 50 points

7. Auburn (4-1), 44 points

8. Decatur (2-0), 31 points

9. Huntsville (1-0), 28 points

10. Hoover (1-0), 17 points

(Receiving Votes – McGill-Toolen (1-1), 7 points; Homewood (1-1), 6 points; Thompson (1-1-1), 5 points; Prattville (4-1), 4 points; Enterprise (1-3), 2 points; Hewitt-Trussville (1-0), 2 points; Fairhope (2-1), 1 point; Clay-Chalkville (0-0), 1 point.)

Class 5A

1. Briarwood (2-1) – 11 first-place votes, 110 points

2. St. Paul’s (3-1), 90 points

3. John Carroll (0-2), 86 points

4. Arab (2-0), 65 points

5. Athens (0-1), 64 points

6. Fort Payne (0-2), 46 points

7. East Limestone (1-0), 43 points

8. Chelsea (1-0), 42 points

9. Southside (1-0-1), 30 points

10. Brewer (1-0-1), 12 points

(Receiving Votes – Sylacauga (0-0), 7 points; Moody (1-1), 5 points; Albertville (0-0), 3 points; Hartselle (0-1), 1 point.)

Class 1A-4A

1. Guntersville (1-0) – 8 first-place votes, 104 points

2. Indian Springs (1-0) – 3 first-place vote, 99 points

3. Altamont (0-0), 78 points

4. Randolph (3-1), 76 points

5. Montgomery Academy (1-1), 68 points

6. UMS-Wright (0-0), 47 points

7. Madison Academy (1-0-1), 39 points

8. Trinity (3-1), 38 points

9. Catholic-Huntsville (1-1), 22 points

10. Mars Hill Bible (0-1), 17 points

(Receiving Votes – Jacksonville (0-0-1), 7 points; Holy Spirit (0-0), 3 points; Houston Academy (1-0), 2 points; Westminster Christian (2-0), 2 points; LAMP (0-1), 2 points; Bayside Academy (1-2), 1 point.)