Hamrick shoots 67, takes State Am lead
Published 10:12 pm Friday, June 12, 2009
Hunter Hamrick of Montgomery displayed the best round of golf in 93rd Men’s State Amateur Championship Friday at Greystone’s Founders, shooting five under par, 67, to take the overall lead entering the final two rounds.
Hamrick birdied holes 3,5,7,9 and 11 to move into the lead after shooting an even par, 72, on Thursday. First round leader Daniel Glidewell, who shot 70 Thursday, shot three over on Friday to drop the seventh place.
Former Spain Park golfer Trey Del Greco, who was even with Glidewell through most of the first round, bounced back from his three-over score Thursday to shoot even par Friday and move into the Top 10, eight strokes out of the lead.
The field of more than 160 golfers was narrowed to 75 after two rounds of golf at 13 over par. Play continues with 18 holes Saturday and concludes with a final 18 holes Sunday.
1. Hunter Hamrick, Montgomery, 72, 67 – 139
T2. Blake West, Montgomery, 72, 70 – 142
T2. Stewart Whitt, Athens, 71, 71 – 142
T4. Glenn Northcutt, Dothan, 72, 71 – 143
T4. Steve Hudson, Birmingham, 71, 72 – 143
6. Kaylor Timmons, Fort Payne, 72, 72 – 144
7. Daniel Glidewell, Opelika, 70, 75 – 145
T8. Adam West, Montgomery, 73, 73 – 146
T8. Scott Strohmeyer, Auburn, 71, 75 – 146
T10. Trey Del Greco, Birmingham, 75, 72 – 147
T10. Will McCurdy, Fort Payne, 71, 76 – 147
T10. Woodie Eubanks, Pinson, 72, 75 – 147
T10. Alex Balog, Montgomery, 74, 73 – 147
T10. Bobby Spiller, Birmingham, 72, 75 – 147
T15. Hunter Slatton, Tuscaloosa, 76, 72 – 148
T15. Cory Gilmer, Hoover, 71, 77 – 148
T17. Richard Williams, Alex City, 75, 74 – 149
T17. Will Swift, Hoover, 76, 73 – 149
T17. Mike Osborn, Birmingham, 76, 73 – 149
T17. Wes Carter, Hoover, 75, 74 – 149
T17. Brent Cooper, Valley Head, 76, 73 – 149
T22. David Zickler, Florence, 72, 78 – 150
T22. Walker Grant, Montgomery, 75, 75 – 150
T22. Jake Greer, Birmingham, 76, 74 – 150
T22. Scott Weaver, Madison, 74, 76 – 150
T22. Hunter Hawkins, Fort Payne, 77, 73 – 150
T27. Vic Kyatt, Pelham, 77, 74 – 151
T27. Del Wood III, Birmingham, 76, 75 – 151
T27. Thomas Twitty, Birmingham, 72, 79 – 151
T27. Brad McGraw, Dothan, 76, 75 – 151
T27. McLain Leberte, Huntsville, 77, 74 – 151
T27. Max McClain, Hoover, 75, 76 – 151
T27. Bain Hanning, Selma, 73, 78 – 151
T27. Matt Johnson, Dothan, 75, 76 – 151
T27. Matthew Belling, Birmingham, 74, 77 – 151
T36. Garrett Burgess, Anniston, 74, 78 – 152
T36. Robbie Cotten, Brewton, 74, 78 – 152
T36. Jaylon Ellison, Anniston, 75, 77 – 152
T39. Robert Lindstrom, Huntsville, 76, 77 – 153
T39. Scott Martin, Calera, 76, 77 – 153
T39. Tom Jungkind, Bessemer, 77, 76 – 153
T39. Jared Burleson, Satsuma, 72, 81 – 153
T39. Jeff Kaufman, Birmingham, 78, 75 – 153
T39. Paul Garner, Selma, 78, 75 – 153
T39. Earle Bidez, Birmingham, 75, 78 – 153
T39. Edward Hubbard, Tuscaloosa, 78, 75 – 153
T39. Emile Vaughan, Pike Road, 75, 78 – 153
T39. Trey Mullinax, Mount Olive, 72, 81 – 153
T39. Dave Loftin, McCalla, 75, 78 – 153
T39. Sam Farlow, Birmingham, 77, 76 – 153
T51. Blake Watts, Fort Payne, 78, 76 – 154
T51. Bruce Haman, Auburn, 74, 80 – 154
T51. Clint Calvert, Birmingham, 81, 73 – 154
T51. Thomas Looney, Scottsboro, 79, 75 – 154
T51. Matt Rogers, Anniston, 75, 79 – 154
T51. Jon Hunt, Birmingham, 76, 78 – 154
T51. Cole Claassen, Ozark, 80, 74 – 154
T51. Talbert Griffin, Birmingham, 78, 76 – 154
T59. Graham Byrom, Huntsville, 80, 75 – 155
T59. Justin Roberts, Decatur, 75, 80 – 155
T59. Jake Nick, Brookwood, 77, 78 – 155
T62. Andrew Lowry, Decatur, 80, 76 – 156
T62. Evan Hugall, Auburn, 77, 79 – 156
T62. Miles Wood, Talladega, 82, 74 – 156
T65. John Goldasich, Birmingham, 81, 76 – 157
T65. Brad Dahlke, Athens, 82, 75 – 157
T65. Chip Howell, Anniston, 76, 81 – 157
T65. Thomas Sutton, Montgomery, 80, 77 – 157
T65. T. Chris Jones, Birmingham, 79, 78 – 157
T65. Garrett Mayfield, Florence, 78, 79 – 157
T65. Wesley Coleman, Athens, 78, 79 – 157
T65. Ryan Campbell, Toney, 77, 80 – 157
T65. Brent Dorner, Tuscaloosa, 77, 80 – 157
T65. Zack Lynch, Arab, 81, 76 – 157
T65. Lee Birchall, Birmingham, 80, 77 – 157
Failed to make cut
T76. Josh Dennis, Birmingham, 75, 83 – 158
T76. Sam Love, Trussville, 75, 83 – 158
T76. Gator Todd, Florence, 76, 82 – 158
T76. Morgan Driskell, Maylene, 76, 82 – 158
T76. Kevin McAbee, Tuscaloosa, 82, 76 – 158
T76. Paul McClure, Mobile, 76, 82 – 158
T76. Conner Pratt, Birmingham, 77, 81 – 158
T76. Phillip Weaver, Tuscaloosa, 75, 83 – 158
T76. Reid Merritt, Slocomb, 78, 80 – 158
T85. Gabe Hyde, Hoover, 77, 82 – 159
T85. Jordan Maynor, Andalusia, 83, 76 – 159
T85. Charlie Hearn, Hoover, 81, 78 – 159
T85. Scott Crosswhite, Birmingham, 78, 81 – 159
T85. Alan Allgood, Florence, 78, 81 – 159
T85. Will Golden, Auburn, 80, 79 – 159
T85. Justin Waltman, Trussville, 78, 81 – 159
T85. Nicholas Balanis, Birmingham, 79, 80 – 159
T85. William Sellers, Montgomery, 80, 79 – 159
T94. Flip Bradley, Huntsville, 83, 77 – 160
T94. Mike Shannon, Huntsville, 76, 84 – 160
T94. Randy Jones, Athens, 78, 82 – 160
T94. Bryant Bradford, Birmingham, 80, 80 – 160
T98. Trent Alexander, Florence, 82, 79 – 161
T98. Jeremy McGatha, Jacksonville, 81, 80 – 161
T98. Robert Pewitt, Birmingham, 81, 80 – 161
T98. Parker Morris, Cropwell, 80, 81 – 161
T98. Daniel Garrett, Florence, 85, 76 – 161
T98. Matthew Perry, Hoover, 80, 81 – 161
T98. Benji Willmon, Fort Payne, 80, 81 – 161
T98. Chad Elliott, Tuscaloosa, 81, 80 – 161
T106. Kevin Terrell, Brewton , 81, 81- 162
T106. Matthew Fox, Fort Payne, 78, 84 – 162
T106. Whitney Ford, Florence, 82, 80 – 162
T106. Patrick Levio, Hoover, 78, 84 – 162
T106. Billy Wood, Birmingham, 86, 76 – 162
T106. Mitch Rice, Albertville, 84, 78 – 162
T106. Ray Halbrooks, Hartselle, 82, 80 – 162
T106. Tab Hudson, Jasper, 83, 79 – 162
T106. Clay Guerin, Auburn, 76, 86 – 162
T115. James Hathorn, Pell City, 84, 79 – 163
T115. Andrew Bergoon, Mobile, 81, 82 – 163
T115. Tripp Owens, Brewton, 81, 82 – 163
T115. Michael Hicks, Tuscaloosa, 82, 81 – 163
T115. Matthew Morehead, Decatur, 80, 83 – 163
T115. Deane Rikard, Killen, 80, 83 – 163
T121. Evan Dykes, Dothan, 80, 84 – 164
T121. Lance Goodson, Birmingham, 77, 87 – 164
T121. Scrappy Edgemon, Gulf Shores, 83, 81 – 164
T124. Tyler McKeever, Auburn, 84, 81 – 165
T124. Bill Griffin, Dora, 87, 78 – 165
T124. Adam Jacobs, Arab, 85, 80 – 165
T124. Casey O’Toole, Oneonta, 80, 85 – 165
T124. Adam Hall, Wetumpka , 84, 81 – 165
T124. James Fite, Decatur, 78, 87 – 165
T130. Phillip Miles, Birmingham, 84, 83 – 167
T130. Slade Blackwell, Birmingham, 82, 85 – 167
T130. David Malone, Birmingham, 81, 86 – 167
T130. John Lawson, Mobile, 80, 87 – 167
T130. Josh Rabbit, Tuscaloosa, 80, 87 – 167
T130. Tony Raycraft, Birmingham, 88, 79 – 167
T130. Griff Fairley, Gadsden, 82, 85 – 167
T137. Rand Mullins, Huntsville, 87, 81 – 168
T137. Bryan McElderry, Pelham, 82, 86 – 168
T137. Eddie Scott, Hoover, 86, 82 – 168
T137. Edward Patridge, Birmingham, 83, 85 – 168
T137. Troy Gilbert, Troy, 88, 80 – 168
T142. Ray Rikard, Killen, 87, 82 – 169
T142. David Mims, Chelsea, 89, 80 – 169
T142. Greg Stack, Trussville, 89, 80 – 169
T145. Andy Duke, Birmingham, 85, 85 – 170
T145. Mark Hudgins, Altoona, 78, 92 – 170
T145. Harry Lioce, Huntsville, 83, 87 – 170
T145. Cody Watson, Hoover, 85, 85 – 170
149. Weaver, Centre, 86, 85 – 171
T150. Wes Quattlebaum, Birmingham, 86, 86 – 172
T150. Lawrence Key, Pelham, 87, 85 – 172
152. Jonathan Spann, Florence, 87, 86 – 173
153. Matthew Phelps, Bessemer, 87, 87 – 174
154. John Milam, Hoover, 87, 91 – 178
155. Jay Austin, Brownsboro, 92, 87 – 179
156. Bradley Flowers, Atmore, 93, 87 – 180
T157. Sam Thompson, Decatur, 91, 90 – 181
T157. Kenny Capouya, Montgomery, 97, 84 – 181
159. Juddy Carlton, Florence, 89, 94 – 183
WD – Samuel Martin, Decatur
WD – Dusty Ellison, Monroeville
WD – Jon Berry, Pelham
WD – Joseph Tucker, Lexington
WD – Al Ford, Florence
WD – Gary Martin, Hoover
DQ – Jake Vance, Cordova
DQ – Patrick Davis, Fairhope
WD – Keith Purdy, Columbiana