Williamson fifth in Alabama Open
Published 10:37 am Monday, August 3, 2009
Eric Williamson of Shoal Creek Golf Club was only one stroke away from being the low medalist in Sunday’s final round of the Dixie PGA Alabama Open, but the 67 was not enough to push him to the top, as he finished tied for fifth overall.
Williamson shot a 68 in the first round of the tournament Friday to sit in fifth-place behind Mobile golfer Daniel Burns’ 64. Burns finished tied for the lead after 36 holes with a score of 132 but lost a playoff to Spanish Fort’s Todd Bailey. Williamson finished the tournament with a 136 along with Steve Cutler of Pike Road, each receiving $1,100 in winnings.
Neil Thompson of Helena shot a 140 for the tournament and finished 11th to win $575.
Amateur golfers were awarded in pro shop gift cards. The tournament was played at the Robert Trent Jones course at Cambrian Ridge.
2009 ALABAMA OPEN
1. Todd Bailey, Spanish Fort, 66, 66 – 132 ($5,400)
2. Daniel Burns, Mobile, 64, 68 – 132 ($2,500)
3. Will Wilcox, Ashville, 67, 66 – 133 ($1,750)
4. Kyle Sapp, Gardendale, 68, 67 – 135 ($1,400)
5. Eric Williamson, Shoal Creek, 68, 68 – 136 ($1,100)
5. Steve Cutler, Pike Road, 70, 66 – 136 ($1,100)
7. Jason Dillard, McCalla, 68, 69 – 137 ($900)
8. James Porter, Florence, 72, 67 – 139 ($750)
8. Jimmy Brandt, Auburn, 71, 68 – 139 ($750)
8. Gary Rusnak, Santa Rosa Beach, Fla., 70, 69 – 139 ($750)
11. Colin Speirs, Mobile, 74, 66 – 140 ($575)
11. Bryan Clarke, Gulf Breeze, Fla., 69, 71 – 140 ($575)
11. Neil Thompson, Helena, 68, 72 – 140 ($575)
11. Tyler Williamson, Decatur, 71, 69 – 140 ($575)
15. Reid Merritt, Slocomb, 71, 70 – 141 ($450 Gift Card)
15. John Darby, Hoover, 70, 71 – 141 ($450 Gift Card)
15. Victor Kyatt, Hoover, 69, 72 – 141 ($450 Gift Card)
15. Daniel Creel, Florence, 67, 74 – 141 ($410)
15. Ned Martin, Decatur, 68, 73 – 141 ($450 Gift Card)
15. Tommy Bell, Satsuma, 72, 69 – 141 ($410)
15. Ricky Smallridge, Auburn, 70, 71 – 141 ($410)
15. Wesley Smith, Florence, 70, 71 – 141 ($450 Gift Card)
23. Mike Parrish, Madison, 71, 71 – 142 ($350)
23. Rob Stock, Alexander City, 73, 69 – 142 ($350)
25. Matthew Gourgeot, Florence, 72, 71 – 143 ($320)
25. Robson Copenhaver, Scottsboro, 68, 75 – 143 ($320)
25. Clint Norman, Goshen, 71, 72 – 143 ($320)
28. Kevin Arnold, Hueytown, 71, 73 – 144 ($280 Gift Card)
28. Bryan McMurray, Birmingham, 73, 71 – 144 ($300)
30. Jud Milam, Trussville, 76, 69 – 145 ($250 Gift Card)
30. Andrew Kniphfer, Northport, 74, 71 – 145 ($275)
30. Holt Rast, Birmingham, 68, 77 – 145 ($275)
30. David Hanson, Santa Rosa Beach, Fla., 74, 71 – 145 ($275)
30. Scott Urquhart, Florence, 73, 72 – 145 ($275)
30. Trey Mullinax, Mount Olive, 70, 75 – 145 ($250 Gift Card)
36. David Bromley, Pinson, 70, 76, 146 ($245)
36. Dan Benedetti, Birmingham, 69, 77 – 146 ($245)
38. Paul Whitman, Birmingham, 75, 72 – 147 ($215)
38. Nathan Bennett, Oxford, 74, 73 – 147 ($203.33 Gift Card)
38. Jacob Collinsworth, Fairhope, 74, 73 – 147 ($215)
38. Steve Sims, Pace, Fla., 74, 73 – 147 ($215)
38. Justin Waltman, Trussville, 73, 74 – 147 ($203.33 Gift Card)
38. Matt Sheppard, Birmingham, 74, 73 – 147 ($215)
38. Scott Weaver, Madison, 73, 74 – 147 ($203.33 Gift Card)
45. Rea Schuessler, Gulf Shores, 76, 72 – 148 ($165)
45. Jammie Lett, Boaz, 73, 75 – 148 ($165)
45. Eamonn Coghlan, Mobile, 77, 71 – 148 ($165)
45. Ronny Mobley, Ozark, 75, 73 – 148 ($165)
45. Jerry Applegate, Birmingham, 76, 72, 148 – ($165)
45. Blaze Grinn, Dothan, 75, 73 – 148 ($165)
45. Marshall Watts, Greenville, 73, 75 – 148 ($180 Gift Card)
52. Brooks Lee, Mobile, 75, 74 – 149 ($120)
52. Blaise Wilson, Cullman, 77, 72 – 149 ($170 Gift Card)
52. Brandon Jones, Greenville, 75, 74 – 149 ($120)
52. Derek Cleveland, Vina, 76, 73 – 149 ($120)
56. Morgan Driskell,Maylene, 75, 75 – 150 ($105)
56. Colin McKern, Birmingham, 76, 74 – 150 ($105)
58. Tyler Brown, Atmore, 74, 77 – 151 ($160 Gift Card)
58. Jack Seltzer, Panama City, Fla., 78, 73 – 151 ($16.67)
58. JonMichael Goins, Destin, Fla., 77, 74 – 151 ($16.67)
58. Devin Crenshaw, Birmingham, 73, 78 – 151 ($16.67)
58. Shane Allen, Grand Bay, 78, 73 – 151 ($16.67)
58. Jason Vaughn, Florence, 77, 74 – 151 ($16.67)
58. Michael McMunn, Tuscaloosa, 80, 71 – 151 ($16.67)
65. George Perry, Fairfield, 74, 78 – 152
66. Jordon Anderton, Birmingham, 81, 72 – 153
66. Matt Deschaine, Bay Minette, 79, 74 – 153
66. Todd Rice, Gulf Breeze, Fla., 76, 77 – 153
69. David Rowe, Birmingham, 79, 75 – 154
69. Lee McGriff IV, Birmingham, 71, 83 – 154
69. Lawrence Auer, Mobile, 80, 74 – 154
69. Carl Pedersen, Navarre, Fla., 73, 81 – 154
69. Patrick Drake, Cullman, 72, 82 – 154
74. Chris Williams, Moulton, 76, 79 – 155
74. Grant Rafield, Birmingham, 77, 78 – 155 ($150 Gift Card)
74. Ian Cutting, Hoover, 73, 82 – 155
77. David Mims, Chelsea, 77, 79 – 156
77. Nathan Boswell, Athens, 80, 76 – 156
77. Tyler Heath, Pinson, 84, 72 – 156
77. Tony White, Saraland, 77, 79 – 156
81. Hunter Harper, Hoover, 82, 75 – 157
82. James Williams, Gardendale, 84, 74 – 158
82. Joel DeWilde, Pelham, 86, 72 – 158
84. Moses Ngirailab, Selma, 74, 85 – 159
84. Thomas Looney, Scottsboro, 80, 79 – 159
84. Segeun Choi, Greenville, 83, 76 – 159
87. Alex Harper, Gadsden, 82, 78 – 160
87. Andrew Kilcrease, Brantley, 82, 78 – 160
89. JM OToole, Pinson, 76, 85 – 161
89. Chris Maness, Calera, 81, 80 – 161
89. Thomas Page, Santa Rosa Beach, Fla., 77, 84 – 161
92. Wayne Silva, Birmingham, 80, 82 – 162
93. Skyler Dennis, Boaz, 85, 78 – 163
94. Todd McDonald, Lincoln, 81, 84 – 165
94. Keith Headrick, Fultondale, 79, 86 – 165
96. Kyle Sanford, Pinson, 82, 85 – 167
97. Ryan Patterson, Harvest, 81, 87 – 168
98. Bob Kurtz, Cullman, 88, 83 – 171
99. Bly Gravlee, Pelham, 87, 85 – 172
100. Jason Polk, Daphne, 87, 88 – 175