Health Department ratings for the week of Sept. 7, 2011
Published 5:19 pm Wednesday, September 7, 2011
The following ratings were given by the Shelby County Health Department from Aug. 22-26:
Food Service Establishment
-Subway, 720 Hwy. 87, 08/24/11, 81
-Waffle House #1151, 5419 Hwy. 280, 08/22/11, 84
-Cantina, 6801 Cahaba Valley Rd, Ste 124, 08/23/11, 86
-Vincent Shell, 41690 Hwy. 25, 08/26/11, 86
-McDonald’s #5921, 301 West College Street, 08/25/11, 88
-China First, 332 First Street SW, 08/24/11, 89
-Superior Bar & Grill, 4701 Hwy. 280 East, 08/23/11, 92
-Huddle House #521, 16937 U. S. Hwy. 280, 08/22/11, 94
-Little Caesars Pizza #8, 565 Southbrook Village, 08/25/11, 94
-Burger King #5490, 517 Cahaba Park Circle, 08/23/11, 95
-Vincent High Basketball Concession, 42505 Hwy 25, 08/26/11, 95
-Muddbug’s Gourmet Foods, 41912 Highway 25, 08/24/11, 95
-Cornerstone Christian School Concession, 24975 Highway 25, 08/23/11, 95
-Residence Inn Kitchen, 3 Greenhill Parkway, 08/22/11, 96
-Blue Spring Manor, 2870 Hwy. 83, 08/24/11, 96
-Vincent High Football Concession A, 42505 Hwy 25, 08/26/11, 97
-Olive Garden #1740, 20 South Colonial Drive #8, 08/26/11, 97
-Wing Fanatic, 5406 Hwy 280 D108, 08/23/11, 97
-Publix #1370 Deli, 501 Chelsea Crossroads, 08/23/11, 99
-Vincent High School Football Concession B, 42505 Highway 25, 08/26/11, 99
-Chelsea High School Football/ Baseball Concession, 10510 Hwy. 11, 08/22/11, 99
-Publix #1370 Bakery, 501 Chelsea Crossroads, 08/23/11, 99
Hotel/Motel
-Comfort Suites, 2235 Pelham Parkway, 08/25/11, 86
-Travelodge, 410 Oak Mountain Circle, 08/22/11, 89
Limited Food
-Pelham Chevron, 1400 Hwy. 52 East, 08/24/11, 91
-Publix #1370 Produce, 501 Chelsea Crossroads, 08/23/11, 99
Mobile Food Service
-Full Moon Bar-B-Q Mobile unit/JAM Food Co., 4635 US Highway 280, 08/26/11, 97
Retail Food Store
-Smiths Associated Foods, Hwy 231, 08/24/11, 96
-Publix #1370 Seafood Market, 501 Chelsea Crossroads, 08/23/11, 99
-Publix #1370 Meat Market, 501 Chelsea Crossroads, 08/23/11, 99